WV V z یz یҕSz ЕSz
z
i~j
z
i~j
ȏ@`@i~j N
ی

ی
N
ی

ی
N
ی

ی
z(~) z(~) z(~) z(~) z(~) z(~)
1 58 1,930 --- ` 63,000 5,916 1,044 2,958 522 2,958 522
2 68 2,270 63,000 ` 73,000 6,936 1,224 3,468 612 3,468 612
3 78 2,600 73,000 ` 83,000 7,956 1,404 3,978 702 3,978 702
4 88 2,930 83,000 ` 93,000 8,976 1,584 4,488 792 4,488 792
5 98 3,270 93,000 ` 101,000 9,996 1,764 4,998 882 4,998 882
6 104 3,470 101,000 ` 107,000 10,608 1,872 5,304 936 5,304 936
7 110 3,670 107,000 ` 114,000 11,220 1,980 5,610 990 5,610 990
8 118 3,930 114,000 ` 122,000 12,036 2,124 6,018 1,062 6,018 1,062
9 126 4,200 122,000 ` 130,000 12,852 2,268 6,426 1,134 6,426 1,134
10 134 4,470 130,000 ` 138,000 13,668 2,412 6,834 1,206 6,834 1,206
11 142 4,730 138,000 ` 146,000 14,484 2,556 7,242 1,278 7,242 1,278
12 150 5,000 146,000 ` 155,000 15,300 2,700 7,650 1,350 7,650 1,350
13 160 5,330 155,000 ` 165,000 16,320 2,880 8,160 1,440 8,160 1,440
14 170 5,670 165,000 ` 175,000 17,340 3,060 8,670 1,530 8,670 1,530
15 180 6,000 175,000 ` 185,000 18,360 3,240 9,180 1,620 9,180 1,620
16 190 6,330 185,000 ` 195,000 19,380 3,420 9,690 1,710 9,690 1,710
17 200 6,670 195,000 ` 210,000 20,400 3,600 10,200 1,800 10,200 1,800
18 220 7,330 210,000 ` 230,000 22,440 3,960 11,220 1,980 11,220 1,980
19 240 8,000 230,000 ` 250,000 24,480 4,320 12,240 2,160 12,240 2,160
20 260 8,670 250,000 ` 270,000 26,520 4,680 13,260 2,340 13,260 2,340
21 280 9,330 270,000 ` 290,000 28,560 5,040 14,280 2,520 14,280 2,520
22 300 10,000 290,000 ` 310,000 30,600 5,400 15,300 2,700 15,300 2,700
23 320 10,670 310,000 ` 330,000 32,640 5,760 16,320 2,880 16,320 2,880
24 340 11,330 330,000 ` 350,000 34,680 6,120 17,340 3,060 17,340 3,060
25 360 12,000 350,000 ` 370,000 36,720 6,480 18,360 3,240 18,360 3,240
26 380 12,670 370,000 ` 395,000 38,760 6,840 19,380 3,420 19,380 3,420
27 410 13,670 395,000 ` 425,000 41,820 7,380 20,910 3,690 20,910 3,690
28 440 14,670 425,000 ` 455,000 44,880 7,920 22,440 3,960 22,440 3,960
29 470 15,670 455,000 ` 485,000 47,940 8,460 23,970 4,230 23,970 4,230
30 500 16,670 485,000 ` 515,000 51,000 9,000 25,500 4,500 25,500 4,500
31 530 17,670 515,000 ` 545,000 54,060 9,540 27,030 4,770 27,030 4,770
32 560 18,670 545,000 ` 575,000 57,120 10,080 28,560 5,040 28,560 5,040
33 590 19,670 575,000 ` 605,000 60,180 10,620 30,090 5,310 30,090 5,310
34 620 20,670 605,000 ` 635,000 63,240 11,160 31,620 5,580 31,620 5,580
35 650 21,670 635,000 ` 665,000 66,300 11,700 33,150 5,850 33,150 5,850
36 680 22,670 665,000 ` 695,000 69,360 12,240 34,680 6,120 34,680 6,120
37 710 23,670 695,000 ` 730,000 72,420 12,780 36,210 6,390 36,210 6,390
38 750 25,000 730,000 ` 770,000 76,500 13,500 38,250 6,750 38,250 6,750
39 790 26,330 770,000 ` 810,000 80,580 14,220 40,290 7,110 40,290 7,110
40 830 27,670 810,000 ` 855,000 84,660 14,940 42,330 7,470 42,330 7,470
41 880 29,330 855,000 ` 905,000 89,760 15,840 44,880 7,920 44,880 7,920
42 930 31,000 905,000 ` 955,000 94,860 16,740 47,430 8,370 47,430 8,370
43 980 32,670 955,000 ` 1,005,000 99,960 17,640 49,980 8,820 49,980 8,820
44 1,030 34,330 1,005,000 ` 1,055,000 105,060 18,540 52,530 9,270 52,530 9,270
45 1,090 36,330 1,055,000 ` 1,115,000 111,180 19,620 55,590 9,810 55,590 9,810
46 1,150 38,330 1,115,000 ` 1,175,000 117,300 20,700 58,650 10,350 58,650 10,350
47 1,210 40,330 1,175,000 ` 1,235,000 123,420 21,780 61,710 10,890 61,710 10,890
48 1,270 42,330 1,235,000 ` 1,295,000 129,540 22,860 64,770 11,430 64,770 11,430
49 1,330 44,330 1,295,000 ` 1,355,000 135,660 23,940 67,830 11,970 67,830 11,970
50 1,390 46,330 1,355,000 ` --- 141,780 25,020 70,890 12,510 70,890 12,510
ߘa6Nx@@Nی 102.0/1000@@ی 18.0/1000 ۑ|05031Yt①